| Time | Artist | Song | Album | Label |
| 1:01 | Moon Duo | Goners | Mazes | Souterrain Transmissions |
| 1:09 | Night Beats | Thorns | Portable Shrines Presents Magic Sound Theatre Vol. 1 | Translinguistic Other |
| 1:11 | Saint-Preux | Le piano sous la mer (II) | Le piano sous la mer | |
| DJ Comments: Christian Langlade | ||||
| 1:17 | Kurt Vile | Baby's Arms | Smoke Ring For My Halo | Matador |
| DJ Comments: Sun Apr 24 @ Sunset Tavern | ||||
| ---- air break ---- | ||||
| 1:22 | Craft Spells | Party Talk | Idle Labor | Captured Tracks |
| DJ Comments: Sat May 7 @ Chop Suey with Beach Fossils | ||||
| 1:26 | Jamie Woon | Street | Mirrorwriting | Candent Songs |
| 1:29 | The Avalanches | Frontier Psychiatrist | Since I Left You | Modular/EMI |
| 1:34 | Cheveu | Like a Dear In the Headlights | 1000 Mille | Kill Shaman |
| DJ Comments: playing SS Records 10 Anniversary show: http://www.ssten.com/ | ||||
| 1:37 | My Morning Jacket | Off The Record | Z | ATO |
| ---- air break ---- | ||||
| 1:42 | Panda Bear | Slow Motion | Tom Boy | Deckdisc |
| 1:47 | The Notwist | Boneless | The Devil, You + Me | CitySlang |
| ---- air break ---- | ||||
| 1:50 | The Vacant Lots | Confusion | Confusion/Cadillac 7" | Mexican Summer |
| 1:55 | Velocity Girl | Living Well | Copacetic | Sub Pop Records |
| 1:58 | The Jam | To Be Someone (Didn't We Have A Nice Time?) | All Mod Cons | Polydor |
| 2:00 | Dirty Beaches | Lord Knows Best | Badlands | Zoo Music |
| 2:04 | Ducktails | Beach Point Pleasant | Ducktails | |
| ---- air break ---- | ||||
| 2:09 | Crystal Stilts | Through the Floor | In Love With Oblivion | Fortuna Pop! |
| DJ Comments: May 11 @ the Crocodile | ||||
| 2:11 | A Place To Bury Strangers | Keep Slipping Away | Exploding Head | Mute Records |
| 2:15 | The Forms | Same Path Mantra | Derealization | |
| 2:18 | The Beach Boys | You Still Believe In Me | Pet Sounds [Bonus Tracks] | Capitol |
| ---- air break ---- | ||||
| 2:21 | Gold Panda | Back Home | Companion | IODA |
| 2:26 | Blue Sky Black Death | And Stars, Ringed | Noir | |
| DJ Comments: Seattle- SF production duo | ||||
| 2:31 | Gang Gang Dance | Mindkilla | Eye Contact | 4AD |
| DJ Comments: out 5/10 | ||||
| 2:35 | Chrisma | What For | Chinese Restaurant [Remastered] | universal music Italia srl |
| ---- air break ---- | ||||
| 2:40 | Shabazz Palaces | An Echo from the hosts That Profess Infinitum | Black Up | Sub Pop |
| DJ Comments: out 5/31 | ||||
| 2:43 | Solar Bears | Dolls | She Was Coloured In | Planet Mu |
| 2:48 | Coulter | At The End Of The Day | Grip Fast | |
| DJ Comments: produced by Erik Blood | ||||
| 2:52 | Bryan Ferry | Help Me Make It Through The Night | Another Time, Another Place | Virgin Records |
| DJ Comments: Kris Kristofferson cover | ||||
| 2:56 | The Sundays | Wild Horses | Blind | DGC |
| DJ Comments: Rolling Stones cover | ||||
| 3:01 | Prefuse 73 | The Only Repeat | The Only She Chapters | Warp |
| 3:08 | Nicolas Jaar | Balance Her In Between Your Eyes | Space is Only Noise | Circus Company |
| 3:12 | Beach House | Master of None | Beach House | Bella Union |
| ---- air break ---- | ||||
| 3:16 | The Books | Thankyoubranch | Thought For Food | tomlab |
| 3:21 | Fantasma | Danza danza (featuring El Asno) | Fantasma City | Fireant Music |
| 3:25 | tUnEyArDs | Bizness | w h o k i l l | 4AD |
| DJ Comments: out 4/19 | ||||
| 3:30 | Stereolab | French Disco | Jenny Ondioline ( Single) | Electra |
| ---- air break ---- | ||||
| 3:34 | Caural | Sugarcane Girlfriend | Die Before You Die | Eat Concrete |
| 3:38 | Hauschka | No Sleep | Salon Des Amateurs | FatCat |
| 3:42 | David Bowie | Warszawa | Low | Virgin |
| 3:48 | Radiohead | Separator | The King Of Limbs | Ticker Tape |
| ---- air break ---- | ||||
| 3:54 | Starfucker | Julius | Reptilians | Polyvinyl Records |
| DJ Comments: Live on KEXP Tuesday April 26 @ noon | ||||
| 3:58 | Antonionian | Another Mistral | Antonionian | Anticon |
| 4:01 | Bat For Lashes | Daniel | Two Suns | Astralwerks |
| 4:06 | Tamaryn | Love Fade | The Waves | Mexican Summer |
| ---- air break ---- | ||||
| 4:09 | Apparat | Ash/ Black Veil | Mute | |
| DJ Comments: out summer 2011 | ||||
| 4:15 | CocoRosie | Beautiful Boyz | Noah's Ark | Touch And Go Records |
| 4:19 | Jahon Mikal | Turned Sadder At Saturn | The Medulla Transmissions | |
| 4:22 | Tobacco | Six Royal Vipers | Maniac Meat | Anticon |
| 4:24 | TV On The Radio | Will Do | Nine Types Of Light [Deluxe] | Interscope Records |
| ---- air break ---- | ||||
| 4:29 | Mo Kolours | Biddies | EP 1: Drum Talking | One Handed Music |
| 4:32 | Orchestre Poly Rythmo | Ne Te Fâche Pas | Cotonou Club | Sons D'Ailleurs |
| 4:37 | The Romantics | Talking in Your Sleep | In Heat | Nemperor |
| 4:41 | Crystal Castles | Not In Love (f. Robert Smith) | Not in Love (Single) | Fiction |
| 4:44 | Joy Division | Disorder | Unknown Pleasures | Qwest |
| ---- air break ---- | ||||
| 4:48 | El Perro Del Mar | God Knows (You Gotta Give To Get) | El Perro Del Mar | Memphis Industries |
| 4:52 | {{{Sunset}}} | Man's Heart Complaint | Bright Blue Dream | autobus |
| 4:58 | Lali Puna | 40 Days | I Thought I Was Over That [Disc 1] | Morr Music |
| DJ Comments: Slowdive cover | ||||
| 5:02 | Bibio | Artists' Valley | Mind Bokeh | Warp |
| ---- air break ---- | ||||
| 5:08 | Alela Diane | Long Way Down | Alela Diane & Wild Divine | Rough Trade |
| 5:11 | Deerhunter | Helicopter | Halcyon Digest | 4AD |
| 5:15 | Cat Power | Metal Heart | Moon Pix | Matador |
| 5:20 | Fleet Foxes | Helplessness Blues | Helplessness Blues | Sub Pop |
| DJ Comments: out 5/3 | ||||
| ---- air break ---- | ||||
| 5:25 | The Psychedelic Furs | Sister Europe | The Psychedelic Furs | Columbia |
| DJ Comments: john's giving away 4 pairs of tix to see these guys @ showbox market may 8! | ||||
| 5:31 | No Age | Glitter | Everything in Between | Sub Pop |
| 5:35 | Battles | Ice Cream (f. Matias Aguayo) | Gloss Drop | Warp |
| DJ Comments: out 6/7 | ||||
| 5:39 | Art Brut | Lost Weekend | Brilliant! Tragic! | Cooking Vinyl |
| DJ Comments: out 5/24 | ||||
| 5:43 | Charles Leo Gebhardt IV | Teach My Heart | Begin Again | |
| ---- air break ---- | ||||
| 5:47 | Young Athletes League | We Only Feed Ourselves | We Only Feed Ourselves | |
| 5:54 | Trentemøller | Always Something Better | The Last Resort | Pokerflat Recordings |
Friday, April 15, 2011
Always Something Better: KEXP Playlist 04/11/2011
Thursday, April 14, 2011 (LISTEN TO THIS SHOW)
Friday, April 8, 2011
We Only Feed Ourselves: KEXP Playlist 04/07/2011
Playlist
Thursday, April 07, 2011 (LISTEN TO THIS SHOW)
| Time | Artist | Song | Album | Label |
| 1:00 | Here We Go Magic | Fangela | Here We Go Magic | Western Vinyl |
| 1:04 | The Chills | Heavenly Pop Hit | Submarine Bells | Slash |
| 1:08 | Lykke Li | I Follow Rivers | Wounded Rhymes | Atlantic |
| DJ Comments: Thurs May 26 @ Showbox | ||||
| 1:12 | Gang Gang Dance | Mindkilla | Mindkilla 12" | |
| DJ Comments: out Apr 12 as single- LP out in May | ||||
| 1:17 | Matthew Dear | You Put A Smell On Me (Nicolas Jaar Remix) | Slowdance EP | Ghostly International |
| ---- air break ---- | ||||
| 1:24 | Ratatat | Wildcat | Classics | XL Recordings |
| 1:29 | Wagon Christ | Manalyze This! | Toomorrow | Ninja Tune |
| DJ Comments: Luke Vibert | ||||
| 1:33 | Dyme Def | Time Flies | ||
| DJ Comments: produced by BeanOne | ||||
| 1:36 | Soft Cell | Chips on My Shoulder | Non-Stop Erotic Cabaret | Mercury |
| ---- air break ---- | ||||
| 1:41 | Craft Spells | After The Moment | Idle Labor | Captured Tracks |
| DJ Comments: Sat May 7 @ Chop Suey w Beach Fossils | ||||
| 1:45 | Win Win | Interleave (Featuring Alexis Taylor) | Win Win | Vice Music |
| 1:49 | Radiohead | Lotus Flower | The King Of Limbs | Ticker Tape |
| ---- air break ---- | ||||
| 1:55 | Sin Fang | Easier | Summer Echoes | |
| 1:58 | The Hidden Cameras | A Miracle | The Smell of Our Own | |
| 2:00 | Young Athletes Club | We Only Feed Ourselves | We Only Feed Ourselves 12" | Ceremony |
| ---- air break ---- | ||||
| 2:08 | Cfcf | You Hear Colours | Continent | Paper Bag Records |
| 2:14 | The Cure | Charlotte Sometimes | Standing on a Beach: The Singles | |
| ---- air break ---- | ||||
| 2:18 | Bibio | Excuses | Mind Bokeh | Warp |
| 2:22 | Caribou | Odessa | Swim | City Slang |
| 2:27 | Toro y Moi | Still Sound | Underneath the Pine | Carpark Records |
| 2:32 | Mo Kolours | Biddies | Drum Talking | |
| DJ Comments: Mauritian sega music mixed with new dub | ||||
| 2:35 | Nicolas Jaar | Keep Me There | Space is Only Noise | |
| ---- air break ---- | ||||
| 2:41 | Alela Diane | Suzanne | Alela Diane & Wild Divine | Rough Trade |
| 2:45 | Low | Especially Me | C'mon | Sub Pop Records |
| 2:50 | The Way We Were In 1989 | I Feel Strong | The Way We Were In 1989 | |
| ---- air break ---- | ||||
| 2:54 | The Panthers | Simmi Dance | Pakistan Folk and Pop Instrumentals | Sublime Freq |
| 2:57 | Luna | 23 Minutes In Brussels | 3 Stories | |
| 3:04 | Boris | Pink | Pink | Southern Lord |
| DJ Comments: http://blog.kexp.org/blog/2011/03/30/japan-relief-and-support-resources/ | ||||
| 3:08 | Mogwai | Cody | Come On Die Young | Labels |
| DJ Comments: May 7 @ Showbox | ||||
| 3:14 | The Cave Singers | Distant Sures | No Witch | Jagjaguwar |
| ---- air break ---- | ||||
| 3:18 | Panda Bear | Im Not | Person Pitch | Paw Tracks |
| 3:22 | James Pants | Clouds over the Pacific | James Pants | Stones Throw |
| DJ Comments: out 4/19 | ||||
| 3:26 | Hauschka | Ping | Salon Des Amateurs | Fat-Cat |
| ---- air break ---- | ||||
| 3:31 | Michael Chapman | Stranger In The Room | Fully Qualified Survivor | Light in the Attic |
| 3:36 | The Dodos | Black Night | No Color | Wichita Recordings |
| 3:40 | The Black Keys | Things Ain't Like They Used to Be | Attack & Release | V2 |
| ---- air break ---- | ||||
| 3:45 | All Tiny Creatures | Glass Bubbles | Harbors | IODA |
| 3:50 | Modest Mouse | Heart Cooks Brain | The Lonesome Crowded West | Up Records |
| 3:54 | tUnE-yArDs | Bizness | w h o k i l l | 4AD |
| DJ Comments: out 4/19 | ||||
| 4:00 | Arp | Alfa (Dusted) | The Soft Wave | Smalltown Supersound |
| 4:04 | James Blake | The Wilhelm Scream | James Blake | Universal |
| 4:09 | Portishead | It Could Be Sweet | Dummy | Go! Beat Records |
| ---- air break ---- | ||||
| 4:14 | The Pains of Being Pure at Heart | Even in Dreams | Belong | Fortuna Pop! |
| DJ Comments: live on KEXP Fri Apr 22 @ 3pm | ||||
| 4:18 | Lush | Thoughtforms | Gala | Warner Bros. |
| 4:21 | Gruff Rhys | Shark Ridden Waters | Hotel Shampoo | Turnstile |
| 4:25 | Crayon Fields | All The Pleasures Of The World | All The Pleasures Of The World | Chapter Music |
| ---- air break ---- | ||||
| 4:28 | Raphael Saadiq | Stone Rollin' | Stone Rollin' | Columbia |
| DJ Comments: out 5/10 | ||||
| 4:32 | James Brown | I Don't Want Nobody to Give Me Nothing | 50th Anniversary Collection | |
| 4:35 | Rung Petchburi | Pai Joi | Thai? Dai! | B-Music |
| ---- air break ---- | ||||
| 4:37 | Billy Bragg & Wilco | California Stars | Mermaid Avenue | Elektra |
| 4:42 | Crystal Stilts | Through the Floor | In Love With Oblivion | Fortuna Pop! |
| 4:45 | The Vaselines | Son of a Gun | Enter the Vaselines (disc 1) | Sub Pop Records |
| 4:48 | Charles Leo Gebhardt IV | Teach My Heart | Begin Again | ggnzla |
| ---- air break ---- | ||||
| 4:51 | The Selecter | Too Much Pressure | Too Much Pressure | |
| 4:54 | Daedelus | Make It So | Make It So | Ninja Tune |
| 5:00 | Florence and the Machine | You've Got the Love (xx remix) | ||
| ---- air break ---- | ||||
| 5:04 | The Kills | Satellite | Blood Pressures | Domino |
| 5:08 | Kurt Vile | Society Is My Friend | Smoke Ring for My Halo | Matador Records |
| DJ Comments: Sun Apr 24 @ Sunset | ||||
| 5:14 | The Soft Boys | Tonight | Underwater Moonlight | |
| ---- air break ---- | ||||
| 5:18 | Vivian Girls | I Heard You Say | Share the Joy | Polyvinyl |
| 5:20 | Local Natives | Airplanes | Gorilla Manor | Infectious Records |
| DJ Comments: @ Sasquatch Sat May 28 | ||||
| 5:24 | Shabazz Palaces | An Echo from the Hosts That Profess Infinitum | Black Up | Sub Pop |
| DJ Comments: out 5/31 | ||||
| 5:27 | The Death Set | 7PM Woke Up An Hour Ago (Featuring SpankRock) | Michel Poiccard | Ninja Tune |
| 5:30 | Devo | Girl U Want | Freedom of Choice | Warner Bros. Records |
| ---- air break ---- | ||||
| 5:34 | Thao & Mirah | How Dare You | Thao & Mirah | Kill Rock Stars |
| 5:37 | Palace Brothers | You Will Miss Me When I Burn | Days in the Wake | |
| 5:40 | Six Organs Of Admittance | Hold But Let Go | Asleep On The Floodplain | Drag City |
| 5:45 | The Sugarcubes | Birthday | Life's Too Good | Elektra |
| ---- air break ---- | ||||
| 5:50 | Crystal Castles | Vanished | Crystal Castles | Last Gang Records |
| 5:54 | Jonas Reinhardt | Atomic Bomb Living | Powers of Audition | Kranky |
Saturday, April 2, 2011
Derealization
I'd never listened to the Forms before, but stumbled across this when listening to Itunes on random (I need to do that more often, there must be a ton of hidden, forgotten-before-even-listened-to gems). Their debut was out in 2003, produced by Steve Albini. This EP reworks some of their past tracks with help from Shudder to Think's Craig Wedren, the National's Matt Berninger, Pattern is Movement's Andrew Thiboldeaux, St. Vincent's Daniel Hart, and Dirty Projector's Nat Baldwin. I'm not sure what it is about these songs that I love, but maybe it's just because there's just not too much "indie rock/emo/pop" that perks up my ears these days.
Subscribe to:
Posts (Atom)
