Thursday, February 24, 2011 (LISTEN TO THIS SHOW)
Time | Artist | Song | Album | Label |
1:01 | Brian Eno | King's Lead Hat | Before and After Science | Island Records |
1:05 | The Feelies | Should Be Gone | Here Before | Bar/None |
DJ Comments: out 4/12 | ||||
1:08 | Tall Dwarfs | Starry Eyed & Wooly Brained | 3 EPS | Flying Nun |
DJ Comments: thoughts going out to New Zealand! | ||||
1:11 | Soft Moon | When It's Over | The Soft Moon | Captured Tracks |
1:16 | Swans | Saved | The Burning World | Uni |
DJ Comments: @ Neumos this Saturday with Wooden Wand! | ||||
---- air break ---- | ||||
1:21 | Autre Ne Veut | Two Days Of Rain | Autre Ne Veut | Olde English Spelling Bee |
1:24 | Kanye West | Love Lockdown (Flying Lotus Remix) | ||
1:26 | Boards of Canada | Sixtyniner | Twoism | Beat Records |
1:31 | Win Win | Releaserpm (Featuring Lizzie Bougatsos) | Win Win | Vice Music |
---- air break ---- | ||||
1:37 | Yellow Ostrich | WHALE | The Mistress | WEA Independent Label Group |
1:40 | Fergus & Geronimo | Powerful Lovin' | Unlearn | ADA US |
1:43 | Francoise Hardy | La Fille Avec Toi | Tous Les Garcons Et Les Filles | Vogue |
1:45 | Destroyer | Savage Night at the Opera | Kaputt | Merge Records |
DJ Comments: Fri March 18 @ Crocodile. KEXP Instudio Sat March 19 @ 6pm! | ||||
1:51 | Disco Inferno | Sleight of Hand | Technicolor | One Little Indian |
---- air break ---- | ||||
1:54 | Sleepy Eyes of Death | Mean Time Till Failure | Street Lights for a Ribcage | Sleep Capsule |
2:00 | My Bloody Valentine | Lose My Breath | Isn't Anything | Sire Records |
2:02 | Broadcast | Echo's Answer | Echo's Answer | Warp Records |
2:05 | Nicolas Jaar | I Got A Woman | Space is Only Noise | Circus Company |
---- air break ---- | ||||
2:10 | When Saints Go Machine | Fail Forever | Fail Forever | !K7 |
2:14 | The Big Pink | Dominos | A Brief History of Love | 4AD |
2:18 | Faust | Pythagoras | Something Dirty | Bureau B |
DJ Comments: out March 1 | ||||
2:20 | Fad Gadget | Jump | Gag | Mute |
---- air break ---- | ||||
2:25 | Panda Bear | Last Night at the Jetty | Tomboy | Paw Tracks |
DJ Comments: out 4/12! | ||||
2:29 | Seefeel | Making | Seefeel | Warp Records |
2:35 | James Pants | Darlin' | James Pants | Stones Throw |
DJ Comments: out 4/19! | ||||
2:38 | Cheveu | Charlie Sheen | 1000 Mille | |
---- air break ---- | ||||
2:42 | Lia Ices | Daphne | Grown Unknown | Jagjaguwar |
2:47 | Arthur Russell | Home Away From Home | Another Thought | Orange Mountain |
---- air break ---- | ||||
2:52 | Radiohead | Lotus Flower | The King Of Limbs | Ticker Tape |
2:57 | Coil | At the Heart of It All | Scatology | Force & Form |
DJ Comments: first full length from Coil | ||||
3:02 | Bibio | Excuses | Mind Bokeh | Warp |
DJ Comments: out 3/29 | ||||
3:06 | Pale Sketcher | Seventh Heaven | Seventh Heaven EP | Ghostly |
DJ Comments: electronic project of Jesu's Justin. Broadrick | ||||
---- air break ---- | ||||
3:11 | Star Slinger | Bumpkin | Collected Works | S-R |
3:15 | Toro Y Moi | Still Sound | Underneath The Pine | Carpark |
3:20 | Wild Nothing | Drifter | Gemini | Captured Tracks |
3:23 | Youth Rescue Mission | Floorplan | Youth Rescue Mission | Red Kettle |
DJ Comments: from Seattle | ||||
3:27 | Barbara Lynn | (I Cried At) Laura's Wedding | You'll Lose a Good Thing | Jamie |
---- air break ---- | ||||
3:30 | James Blake | The Wilhelm Scream | James Blake | Universal |
3:35 | Four Tet | My Angel Rocks Back and Forth | Rounds | Domino |
3:40 | PVT | Window | Church With No Magic | Warp Records |
3:43 | Liars | Mr. Your on Fire Mr. | They Threw Us All in a Trench and Stuck a Monument on Top | Mute |
---- air break ---- | ||||
3:47 | Ringo Deathstarr | Kaleidoscope | Colour Trip | Sonic Unyon Records |
3:49 | Slowdive | Machine Gun | Souvlaki | SBK Records |
3:53 | Banjo Or Freakout | 105 | Banjo Or Freakout | Rare Book Room Records |
---- air break ---- | ||||
3:56 | Kemialliset Ystävät | Lyön Häntäni Vetoa | Ullakkopalo | Fonal Records |
4:02 | Sigur Rós | 6 | ( ) | MCA Records |
4:11 | Jane Weaver | The Fallen By Watch Bird | The Fallen By Watch Bird | Bird |
---- air break ---- | ||||
4:17 | Hunx & His Punx | Lover's Lane | Too Young To Be In Love | Hardly Art |
DJ Comments: out 3/29 | ||||
4:20 | Telekinesis | Car Crash | 12 Desperate Straight Lines | Merge Records |
DJ Comments: Saturday March 26 @ Crocodile with Cloud Nothings | ||||
4:23 | David Bowie | Be My Wife | Low | Rykodisc |
---- air break ---- | ||||
4:27 | Scribes | I'll Be Gone (Only For the Lonesome) | What Was Lost | S-R |
4:31 | Mogwai | How to Be a Werewolf | Hardcore Will Never Die, but You Will | Sub Pop Records |
DJ Comments: Sat May 7 @ Showbox (Market) | ||||
4:38 | Tristeza | Memphis Emphasis | Spine And Sensory | Makoto |
4:41 | Dodos | Black Night | No Color | Frenchkiss |
DJ Comments: out 3/15 | ||||
4:45 | Pylon | Yo-Yo | Hits | DB Recs |
---- air break ---- | ||||
4:51 | Tame Impala | Why Won't You Make Up Your Mind (Erol Alkan Reword Edit) | ||
4:55 | Roxy Music | Love Is the Drug | Siren | Reprise Records |
4:59 | Primal Scream | Higher Than the Sun | Screamadelica | Sire Records |
5:02 | Natacha Atlas | Mon Amie La Rose | Gedida | Mantra Recordings |
---- air break ---- | ||||
5:08 | Davila 666 | Obsesionao | Tan Bajo | In The Red |
DJ Comments: Puerto Rico | ||||
5:12 | Las Robertas | V for You | Cry Out Loud | Art Fag |
DJ Comments: Costa Rica | ||||
5:15 | Wavves | So Bored | Wavvves | Fat Possum Records |
5:18 | The Fall | Muzorewi's Daughter (live) | The Collection | Castle Communications |
---- air break ---- | ||||
5:23 | PJ Harvey | The Last Living Rose | Let England Shake | Vagrant |
5:25 | Tom Waits | Emotional Weather Report | Nighthawks at the Diner | Elektra |
DJ Comments: ode to mistaken weather reporters (cough) | ||||
---- air break ---- | ||||
5:29 | Whalebones | Since You've Come | Whalebones | S-R |
5:32 | Arbouretum | Destroying To Save | The Gathering | Thrill Jockey |
DJ Comments: Sat Feb 26 @ Comet Tavern with Endless Boogie | ||||
---- air break ---- | ||||
5:38 | Deerhoof | Qui Dorm, Només Somia | Deerhoof vs. Evil | ATP Recordings |
DJ Comments: Fri Feb 25 @ Neumos | ||||
5:42 | Broken Social Scene | Meet Me in the Basement | Forgiveness Rock Record | Arts & Crafts |
5:45 | Snowden | Anti-Anti | Anti-Anti | Jade Tree |
---- air break ---- | ||||
5:50 | Disappears | Halo | Guider | kranky |
5:53 | Shigeto | Sacrificial | Full Circle Remixes | Ghostly International |
5:57 | Four Tet | Twenty Three | Pause | Domino |
No comments:
Post a Comment