Thursday, February 03, 2011 (LISTEN TO THIS SHOW)
Time | Artist | Song | Album | Label |
1:00 | Billy Green | Race | V/A: Stone Original Soundtrack Recording | b-music |
1:04 | Emeralds | Candy Shoppe | Does It Look Like I'm here? | Editions Mego |
1:08 | Sub Swara | Bend You | Triggers | Low Motion Records |
1:14 | Darkstar | Aidys Girl Is A Computer | North | Hyperdub |
---- air break ---- | ||||
1:21 | The Radio Dept. | Pulling Our Weight | Passive Aggressive: Singles 2002-2010 | Labrador Records |
DJ Comments: Saturday Feb 12 @ Crocodile | ||||
1:24 | Orcas | Until Then (Broadcast cover) | ||
DJ Comments: RIP Trish Keenan. Orcas is Benoit Pioulard & The Sight Below | ||||
1:28 | James Blake | The Wilhelm Scream | James Blake | Polydor Ltd. (UK) |
1:33 | Bibio | Excuses (Radio Edit) | Mind Bokeh | Warp |
DJ Comments: out March 29 | ||||
1:36 | Squid | Emprisoning Sound On A Piece of Wax | V/A: Once Again, Again | Plus 8 |
DJ Comments: tracks produced between 1993 and 1996 | ||||
1:40 | Sir Mix-A-Lot | Fame Wit Game | V/A: 4 The Love Of Music | Maraire Enterprises |
---- air break ---- | ||||
1:45 | When Saints Go Machine | Pinned | Fail Forever | !K7 |
DJ Comments: from Danish-land | ||||
1:48 | Los Chicharrons | Timbuktu | Roots Of Life | Tummy Touch Records |
---- air break ---- | ||||
1:54 | The Cinematic Orchestra | To Build a Home | Ma fleur | Domino |
2:00 | Fred Frith | Part II | Rivers and Tides: Working With Time | |
DJ Comments: soundtrack | ||||
2:03 | Akron/Family | Cast a Net | S/T II: The Cosmic Birth and Journey of Shinju TNT | Dead Oceans |
DJ Comments: Live on KEXP Thursday March 24 @ noon. @ Neumos that night | ||||
2:07 | Valet | Fire | Naked Acid | Kranky |
DJ Comments: from Portland OR | ||||
---- air break ---- | ||||
2:12 | The Twilight Singers | On the Corner | Dynamite Steps | Sub Pop Records |
2:16 | Beach Fossils | Sometimes | Beach Fossils | Captured Tracks |
---- air break ---- | ||||
2:20 | The Soft Moon | When It's Over | The Soft Moon | Captured Tracks |
2:24 | Television | Torn Curtain | Marquee Moon | Elektra |
---- air break ---- | ||||
2:32 | Starfucker | Julius | Reptilians | Polyvinyl |
DJ Comments: out 3/8 | ||||
2:35 | Telepathe | Chrome's On It | Chrome's On It | IAMSOUND |
2:39 | CocoRosie | Rainbowarriors | The Adventures of Ghosthorse and Stillborn | Touch and Go Records |
2:42 | Don't Talk to the Cops! | I'm Going Back to Chicago | Regular Show | S/R |
2:45 | La Kinky Beat | Menea Mambo | Barcelona Raval Sessions [Disc 2] | |
---- air break ---- | ||||
2:49 | Autre Ne Veut | Tell Me | Autre Ne Veut | Olde English Spelling Bee |
2:51 | Gary Numan | M.E. | The Pleasure Principle | Beggars Banquet |
2:57 | Stereolab | Ping Pong | Mars Audiac Quintet | Elektra Entertainment |
3:00 | Destroyer ft Tim Hecker | Archer on the Beach | Merge | |
3:07 | Smog | To Be of Use | Red Apple Falls | Drag City |
---- air break ---- | ||||
3:14 | Woodsman | Insects | Rare Forms | Lefse |
3:18 | Dirty Beaches | Lord Knows Best | Badlands | Zoo Music |
DJ Comments: out 3/29 | ||||
3:21 | Elvis | Blue Moon | ||
DJ Comments: written by Kyle testa and Frank Sinatra in 1934 | ||||
3:24 | Kurt Vile | Jesus Fever | Smoke Ring for my Halo | Matador |
DJ Comments: out 3/8 | ||||
3:27 | Deerhunter | Desire Lines | Halcyon Digest | 4AD |
---- air break ---- | ||||
3:35 | Girl Unit | Wut | V/A: Night Slugs Allstars Volume 1 | Night Slugs |
DJ Comments: slugs gross me out | ||||
3:42 | Shriekback | My Spine (Is the Bassline) | Care | Warner |
3:45 | Chromatics | Dark Day | In The City | Italians Do It Better |
---- air break ---- | ||||
3:53 | Cornershop Featuring Bubbley Kaur | The Biro Pen | Cornershop & Double 'o' Groove Of | Ample Play |
3:58 | Hank Ballard | Form the Love Side | RZA & Keb Darge: The Kings of Funk | Rapster |
4:01 | Swans | You Fucking People Make Me Sick | My Father Will Guide Me up a Rope to the Sky | Young God Records |
DJ Comments: Sat Feb 26 @ Neumos | ||||
4:06 | Virgin Passages | Who Do You Love? | Distance | Fire Records |
4:09 | Electrelane | Cut and Run | No Shouts, No Calls | Too Pure |
---- air break ---- | ||||
4:13 | DeVotchKa | Bad Luck Heels | 100 Lovers | Anti |
DJ Comments: Saturday March 5 @ Paramount | ||||
4:17 | Monday's Children | Long Lost Friend (Original Stereo Master) | Open Up Your Mind: The Psych Pop World Of Rembrandt Records 1966-1967 | Cicadelic |
4:20 | Aguaturbia | Somebody To Love | Psychedelic Drugstore | Background |
4:22 | Black Mountain | Angels | In the Future | Jagjaguwar |
---- air break ---- | ||||
4:27 | Telekinesis! | Country Lane | 12 Desperate Straight Lines | Merge |
DJ Comments: spinning music on Sat Feb 12 @ 7pm Audioasis! instudio Feb 16 @ noon on KEXP | ||||
4:30 | J.C. Satan | Itaca | Sick of Love | Slovenly |
4:33 | Beach House | Real Love | Live @ KEXP April 12, 2010 | KEXP |
4:36 | Smith Westerns | Weekend | Dye It Blonde | Fat Possum Records |
DJ Comments: Live on KEXP Thurs Feb 17 @ noon | ||||
4:39 | The Kinks | Acute Schizophrenia Paranoia Blues | Muswell Hillbillies | Velvel |
---- air break ---- | ||||
4:44 | Whalebones | I Don't Wanna Live In The City No More | Whalebones | S-R |
DJ Comments: live on KEXP on Sat Feb 12 @ noon | ||||
4:47 | Nerve City | Feelings | Sleepwalker EP | Sacred Bones |
4:49 | The Jayhawks | I'd Run Away | Tomorrow The Green Grass (Legacy Edition) | American |
DJ Comments: 2CD expanded edition | ||||
4:53 | Mojave 3 | Bluebird of Happiness | Spoon and Rafter | 4AD |
5:02 | EMA | The Grey Ship | Past Life Martyred Saints | |
5:09 | The National | Abel | Alligator | Beggars Banquet |
5:13 | Wire | Now Was | Red Barked Tree | Pink Flag |
---- air break ---- | ||||
5:17 | Clifton Chenier | Hard To Love Someone | King Of The Bayous | Arhoolie Records |
DJ Comments: Happy Birthday Arhoolie! Check out The Roadhouse from last night, Greg Vandy spotlights Arhoolie artists. | ||||
5:20 | Charles Bradley | The World (Is Going Up In Flames) | No Time For Dreaming | Daptone |
5:24 | Karl Blau | Celebrate by Singing | K | |
5:28 | British Sea Power | Living Is So Easy | Valhalla Dancehall | High Note Records |
DJ Comments: Saturday April 2 @ Neumos | ||||
---- air break ---- | ||||
5:33 | The Vagrants | I Can't Make a Friend | I Can't Make a Friend 1965 - 1968 | Light In The Attic |
5:35 | The Matches | Little Boy | More Andergraun Vibrations | Hundergrum |
5:37 | Jay Reatard | My Shadow | Blood Visions | Fat Possum Records |
5:41 | No Age | Fever Dreaming | Everything in Between | Sub Pop Records |
5:44 | Ramones | The KKK Took My Baby Away | Mania | Sire |
---- air break ---- | ||||
5:48 | Cloud Nothings | Not Important | Cloud Nothings | Carpark Records |
5:51 | A Frames | Search And Rescue | 2 | S-S |
5:53 | Spiritualized | Broken Heart | Ladies and Gentlemen We Are Floating in Space | Arista Records |
No comments:
Post a Comment