| Time | Artist | Song | Album | Label |
| 1:01 | Spacemen 3 | Ecstasy Symphony | The Singles | Taang! Records |
| 1:10 | M83 | Coloring the Void | Digital Shades, Volume 1 | Gooom |
| DJ Comments: new album out in October! | ||||
| 1:13 | Gold Panda | MPB | ||
| 1:17 | Björk | Crystaline | Biophilia | One Little Indian |
| DJ Comments: out 9/26! | ||||
| ---- air break ---- | ||||
| 1:24 | Silje Nes | Ames Room | Ames Room | FatCat Records |
| 1:26 | Julian Lynch | Canopy | Terra | Underwater Peoples |
| 1:31 | Boris | Leak -Truth,yesnoyesnoyes- | Heavy Rocks | Sargent House |
| 1:35 | Son Lux | Flickers | We Are Rising | Anticon |
| 1:40 | Zomby | Natalia's Song | Dedication | 4AD |
| DJ Comments: out 7/12 | ||||
| 1:44 | Fever Ray | Triangle Walks | Fever Ray | Rabid Records |
| ---- air break ---- | ||||
| 1:50 | Seapony | Into the Sea | Go With Me | Sub Pop Records |
| 1:52 | Damon & Naomi | Walking Backwards | False Beats and True Hearts | 20/20/20 |
| 1:57 | A Sunny Day in Glasgow | Shy | Ashes Grammar | Mis Ojos Discos |
| 2:02 | Gang Gang Dance | Glass Jar | Eye Contact | 4AD |
| DJ Comments: Friday October 14th at Neumos! | ||||
| ---- air break ---- | ||||
| 2:14 | Africa HiTech | Cyclic Sun | 93 Million Miles | Warp Records |
| 2:19 | Sbtrkt | Pharaohs | SBTRKT | Young Turks |
| 2:22 | Junior Boys | Itchy Fingers | It's All True | Domino |
| 2:27 | Gary Numan | Listen to the Sirens | Tubeway Army / Dance | Beggars Banquet |
| DJ Comments: originally released in 1978 | ||||
| ---- air break ---- | ||||
| 2:30 | The Ladybug Transistor | Oh Christina | Clutching Stems | Merge Records |
| 2:33 | Twin Sister | Ginger | Vampires with Dreaming Kids | |
| 2:37 | Male Bonding | Endless Now | Sub Pop | |
| 2:43 | Belong | Perfect Life | Common Era | Kranky |
| 2:47 | Helms Alee | Music Box | Weatherhead | Hydra Head Records |
| ---- air break ---- | ||||
| 2:51 | Neu! | Hero | Neu! '75 | Astralwerks |
| DJ Comments: 1975 album | ||||
| 2:57 | David Bazan | Wolves at the Door | Strange Negotiations | Barsuk Records |
| 3:00 | David Bazan | Wolves at the Door | Strange Negotiations | Barsuk Records |
| 3:01 | Phosphorescent | Wolves | Pride | Dead Oceans |
| ---- air break ---- | ||||
| 3:08 | John Maus | Head for the Country | We Must Become the Pitiless Censors of Ourselves | Upset the Rhythm |
| 3:11 | Laurel Halo | Constant Index | Hour Logic EP | Hippos in Tanks |
| 3:15 | Hyetal | Diamond Islands | Broadcast | Black Acre |
| 3:19 | The Sea and Cake | The Moonlight Butterfly | The Moonlight Butterfly | Thrill Jockey |
| ---- air break ---- | ||||
| 3:23 | Adem | Everything You Need | Homesongs | Domino |
| 3:27 | Thurston Moore | In Silver Rain With a Paper Key | Demolished Thoughts | Matador Records |
| DJ Comments: playing the Capitol Hill Block Party Friday July 22 | ||||
| 3:32 | Mantler | Maiden Name | Monody | Tomlab |
| 3:34 | Lali Puna | It's Not the Worst I've Looked (Lali Puna remix) | I Thought I Was Over That: Rare, Remixed and B-Sides | Morr Music |
| ---- air break ---- | ||||
| 3:40 | Washed Out | Echoes | Within and Without | Sub Pop Records |
| 3:44 | Seefeel | Filter Dub | Quique | Too Pure |
| 3:52 | Pinback | Chaos Engine | This Is a Pinback CD | Ace Fu Records |
| 3:55 | Ford & Lopatin | Emergency Room | Channel Pressure | Software Records |
| 4:00 | Ikebe Shakedown | Don't Contradict | Ikebe Shakedown | Ubiquity |
| 4:03 | Da Cruz | Warm Leatherette | Sistema Subversiva | Six Degrees |
| DJ Comments: The Normal cover | ||||
| ---- air break ---- | ||||
| 4:07 | Devo | Gut Feeling / (Slap Your Mammy) | Q: Are We Not Men? A: We Are Devo! | Warner Bros. Records |
| DJ Comments: 1978 release | ||||
| 4:12 | The Units | High Pressure Days | History of the Units: The Early Years 1977-1983 | Community Library |
| 4:16 | Iceage | Collapse | New Brigade | Tambourhinoceros |
| 4:18 | Pylon | Yo-Yo | Hits | DB Recs |
| ---- air break ---- | ||||
| 4:23 | Mogwai | Slight Domestic | Sub Pop Terminal Sales, Volume 4: Please to Enjoy | Sub Pop Records |
| 4:28 | WU LYF | Summas Bliss | Go Tell Fire To The Mountain | LYF |
| 4:32 | Bodies of Water | Open Rhythms | Twist Again | Thousand Tongues |
| 4:37 | Electrelane | Bells | Axes | |
| ---- air break ---- | ||||
| 4:41 | USF | Branss | Jamaica Plain EP | |
| DJ Comments: Thursday July 14 @ Crocodile | ||||
| 4:45 | Fennesz | Shisheido | Endless Summer | Mego |
| ---- air break ---- | ||||
| 4:48 | Kurt Vile | In My Time | Smoke Ring for My Halo | Matador Records |
| DJ Comments: playing CHBP Friday July 22 | ||||
| 4:52 | Neutral Milk Hotel | In the Aeroplane Over the Sea | In the Aeroplane Over the Sea | Merge Records |
| 4:55 | The Besnard Lakes | Disaster | The Besnard Lakes Are the Dark Horse | Outside Music |
| 5:01 | The Big Pink | Dominos | A Brief History of Love | 4AD |
| 5:05 | Grizzly Bear | Two Weeks (Fred Falke extended mix) | Two Weeks: 4 Mixes | Warp Records |
| ---- air break ---- | ||||
| 5:12 | Alias | Wanna Let It Go | Fever Dream | Anticon |
| 5:15 | Shabazz Palaces | free press and curl | Black Up | Sub Pop Records |
| DJ Comments: tonight and tomorrow night @ Neumos! | ||||
| ---- air break ---- | ||||
| 5:21 | Austra | Beat and the Pulse | Feel It Break | Domino |
| DJ Comments: CHBP Saturday July 23! | ||||
| 5:26 | Cocteau Twins | Cicely | Treasure | 4AD |
| 5:29 | Adele | I'll Be Waiting | 21 | XL Recordings |
| ---- air break ---- | ||||
| 5:33 | Unknown Mortal Orchestra | Bicycle | Unknown Mortal Orchestra | Fat Possum |
| 5:38 | Television Personalities | How I Learned to Love the...Bomb | Yes Darling, but Is It Art? | |
| 5:42 | Jeff the Brotherhood | Stay Up Late | We Are the Champions | Infinity Cat Recordings |
| ---- air break ---- | ||||
| 5:46 | Bon Iver | Calgary | Bon Iver, Bon Iver | Jagjaguwar |
| DJ Comments: Monday September 26 @ Paramount! | ||||
| 5:50 | The Beta Band | Broke | Hot Shots II | Regal Recordings |
| 5:54 | Chad Valley | Fast Challenges | Equatorial Ultravox | Loose Lips |
Thursday, July 7, 2011
Coloring the Void: KEXP Playlist 06/30/2011
Thursday, June 30, 2011 (LISTEN TO THIS SHOW)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment